Say Goodbye to Smoke Odors! New Activated Carbon Filters for Heat Recovery Units
🔥 Why Does Air Quality Get Worse During the Heating Season?
During the colder months, outdoor air across Europe becomes noticeably more polluted. The main reasons are:
- 🔥 Solid fuel combustion (wood, peat, coal)
- 🚗 Vehicle heating and increased traffic congestion
- 🌬️ Reduced natural air circulation due to weather conditions
These pollutants reach the air ducts and enter your ventilation system. While CleanFilter F7-class filters capture fine dust, resin, and soot particles, many harmful gases and volatile compounds still remain in the air.
☣️ Harmful Substances in Smoke
Even when burning wood, the air can contain aldehydes, ketones, phenols, and volatile organic compounds. When burning coal, painted wood, or furniture residues, the emissions become far more toxic and dangerous:
- Toluene – ⚠️ affects the nervous system, causes dizziness and loss of coordination.
- Benzene – ⚠️ highly carcinogenic; linked to leukemia and bone marrow damage.
- Xylene – ⏳ irritates eyes and skin, affects the liver and kidneys.
- Polycyclic Aromatic Hydrocarbons (PAH) – ⚙️ carcinogenic compounds that accumulate in soil and the human body.
These compounds are released even from small-scale heating and can easily enter your home through the ventilation system if not properly filtered.
🌬️ How Smoke Impact Decreases with Distance?
Studies show that even air several hundred metres from fuel combustion sites can still carry smoke-borne pollutants. The table below helps illustrate the levels of smoke impact by distance:
| Distance from source | Level of smoke impact | Description |
|---|---|---|
| 0–50 m | ⚠️ Very high | Strong smoke smell, soot, toxic compounds. |
| 50–200 m | ⏳ Medium | Noticeable smell, elevated PM₂.₅, may irritate sensitive individuals. |
| 200–500 m | ⚙️ Low | Weak smell, contamination nearly at background levels. |
| >500–1000 m | ✅ Minimal | Smoke has fully dispersed, negligible impact. |
If you often detect smoke or odours entering your home through the ventilation system, consider installing activated carbon filters for your heat recovery unit to ensure cleaner supply air.
🧩 New Activated Carbon Filters for Heat Recovery Units
FILTERS FOR SYSTEMAIR VENTILATION
SAVE VSR 500 (PF) F7/AC activated carbon filter (Smog & Odour)...
Ex VAT: £19.56
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
SAVE VTR 150 (PF) F7/AC+M5 Activated carbon filter (Odor)
Ex VAT: £28.56
| Manufacturer of MVHR | Systemair |
| Manufacturer | CleanFilter |
| Air handling unit | SAVE VTR 150 (PF) |
| Filter dimensions |
|
| Class EN779 | F7/AC+M5 |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 2 |
| Advantages |
|
SAVE VSR 300 (PF) F7/AC+M5 Activated carbon filter (Odor)
Ex VAT: £23.70
| Manufacturer of MVHR | Systemair |
| Manufacturer | CleanFilter |
| Air handling unit | SAVE VSR 300 (PF) |
| Filter dimensions |
|
| Class EN779 | F7/AC+M5 |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 2 |
| Advantages |
|
SAVE VTR 300 (2020+,PF) F7/AC+M5 Activated carbon filter (Odor)
Ex VAT: £31.37
| Manufacturer of MVHR | Systemair |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions |
|
| Class EN779 | F7/AC+M5 |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 2 |
| Advantages |
|
FILTERS FOR FLEXIT VENTILATION
FLEXIT Nordic CL2 / CL3 / CL4 F7/AC activated carbon filter (Smog &...
Ex VAT: £16.40
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Flexit UNI 2 F7/AC activated carbon filter (Smog & Odour)...
Ex VAT: £16.56
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
FLEXIT Nordic S4 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £13.43
| Manufacturer of MVHR | Flexit |
| Manufacturer | CleanFilter |
| Air handling unit | FLEXIT Nordic S4 |
| Filter dimensions | 247x365x31 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Manufacturer product number |
|
FLEXIT Nordic S2/S3 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £8.54
| Manufacturer of MVHR | Flexit |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 166x272x48 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Manufacturer product number |
|
FLEXIT UNI 3 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £11.74
| Manufacturer of MVHR | Flexit |
| Manufacturer | CleanFilter |
| Air handling unit | FLEXIT UNI 3 |
| Filter dimensions | 419x192x31 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Manufacturer product number |
|
FLEXIT UNI 4 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £15.21
| Manufacturer of MVHR | Flexit |
| Manufacturer | CleanFilter |
| Air handling unit | FLEXIT UNI 4 |
| Filter dimensions | 459x207x31 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Manufacturer product number |
|
FILTERS FOR BLAUBERG VENTILATION
Blauberg KOMFORT EC D5 180 F7/AC activated carbon filter (Smog &...
Ex VAT: £12.59
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Blauberg KOMFORT EC SB250/SB250-E/SBE250 (S14/S21 New) - F7...
Ex VAT: £21.17
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 250 |
| Filter dimensions | 340x170x48 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks | ⚠️Please check the picture of your air handling unit before ordering. There are two versions of this model with similar names (Older and Newer). Filters are not interchangeable. |
Blauberg KOMFORT Roto EC S400 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £16.50
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT Roto EC S400 |
| Filter dimensions | 436x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Blauberg KOMFORT EC SB 350 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £16.50
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
FILTERS FOR KOMFOVENT VENTILATION
Domekt R 500 / 700 / 900 V/H F7/AC activated carbon filter (Smog &...
Ex VAT: £26.50
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Domekt R 300 F F7/AC activated carbon filter (Smog & Odour)...
Ex VAT: £14.74
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Domekt R 200 V / VSO C8 (from 06/2022) 1xF7/AC Activated carbon...
Ex VAT: £12.19
| Manufacturer of MVHR | Komfovent |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 285x125x46 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks |
|
Domekt R 400 V C6M 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £16.72
| Manufacturer of MVHR | Komfovent |
| Manufacturer | CleanFilter |
| Air handling unit | Domekt R 400 V C6M |
| Filter dimensions | 428x231x46 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks |
|
Domekt R 200 V (Domekt Rego 200 VE) 1xF7/AC Activated carbon filter...
Ex VAT: £9.09
| Manufacturer of MVHR | Komfovent |
| Manufacturer | CleanFilter |
| Air handling unit | Domekt R 200 V (Rego 200 V) |
| Filter dimensions | 285x130x46 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks |
|
Domekt R 300 V 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £13.26
| Manufacturer of MVHR | Komfovent |
| Manufacturer | CleanFilter |
| Air handling unit | Domekt R 300 V |
| Filter dimensions | 290x205x46 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks | 🌟 High-quality replacement filter: made from certified materials (Germany, SANDLER AG) with tested performance. Provides reliable air filtration and optimal service life. |
Domekt R 400 V 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £18.07
| Manufacturer of MVHR | Komfovent |
| Manufacturer | CleanFilter |
| Air handling unit | Domekt R 400 V (Rego 400 VE) |
| Filter dimensions | 450x210x46 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks |
|
Domekt R 450 V 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £20.95
| Manufacturer of MVHR | Komfovent |
| Manufacturer | CleanFilter |
| Air handling unit | Domekt R 450 V (Rego 450 VE) |
| Filter dimensions | 470x240x46 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks |
|
Domekt R 450 V C6M 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £23.79
| Manufacturer of MVHR | Komfovent |
| Manufacturer | CleanFilter |
| Air handling unit | Domekt R 450 V C6M |
| Filter dimensions | 517x278x46 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
| Remarks |
|
FILTERS FOR VALLOX VENTILATION
Vallox 90 MC/SE/SC/MV F7/AC + 2×G4 activated carbon filter set (No....
Ex VAT: £15.74
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Vallox TSK Multi MC 80 / ValloMulti 300 SB/SC/MV F7/AC + 2×G4...
Ex VAT: £16.26
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
VALLOX 096 MC/SE/MV / VALLOPLUS 270 MV/SE/SC F7/AC+2xG4 Activated...
Ex VAT: £16.04
| Manufacturer of MVHR | VALLOX |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions |
|
| Class EN779 | F7/AC+2xG4 |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 3 |
| Advantages |
|
VALLOX 51 MV/51K MV / VALLOPLUS 180 SE/MV/SC F7/AC+2xG4 Activated...
Ex VAT: £15.36
| Manufacturer of MVHR | VALLOX |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions |
|
| Class EN779 | F7/AC+2xG4 |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 3 |
| Advantages |
|
VALLOX 110 SE/MV / ValloPlus 350 SC/SE/MV F7/AC+2xG4 Activated...
Ex VAT: £19.34
| Manufacturer of MVHR | VALLOX |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions |
|
| Class EN779 | F7/AC+2xG4 |
| Class ISO16890 | ePM1 70% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 3 |
| Advantages |
|
VALLOX 145 SE/MV / VALLOPLUS 510 MV/SE/SC F7/AC+2xG4 Activated...
Ex VAT: £27.10
| Manufacturer of MVHR | VALLOX |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions |
|
| Class EN779 | F7/AC+2xG4 |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 3 |
| Advantages |
|
FILTERS FOR PICHLER VENTILATION
Pichler LG 350 / LG 450 F7/AC activated carbon filter (Smog &...
Ex VAT: £19.88
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Pichler LG 180 F7/AC activated carbon filter (Smog & Odour)...
Ex VAT: £13.47
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Pichler LG 150 F7/AC activated carbon filter (Smog & Odour)...
Ex VAT: £13.91
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
FILTERS FOR SOLER & PALAU VENTILATION
Domeo 210 F7/AC activated carbon filter (Smog & Odour) 275×125×48 mm
Ex VAT: £12.01
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
FILTERS FOR HELIOS VENTILATION
Helios KWL EC 170 W F7/AC activated carbon filter (Smog & Odour)...
Ex VAT: £10.77
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
Helios KWL EC 450/500 ECO/PRO/W F7/AC activated carbon filter (Smog...
Ex VAT: £20.95
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
KWL EC 200/300 ECO/PRO/W 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £18.62
| Manufacturer of MVHR | Helios |
| Manufacturer | CleanFilter |
| Air handling unit |
|
| Filter dimensions | 215x315x25 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | High: fine particles, dust, pollen, mold spores, combustion particles, smog particles, insecticide dust. |
| Quantity of filters | 1 |
| Advantages |
|
| Manufacturer product number |
|
FILTERS FOR PLUGGIT VENTILATION
Pluggit PluggEasy ASPV2.0 F7/AC activated carbon filter (Smog &...
Ex VAT: £16.89
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
PLUGGIT Avent D160 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £11.21
| Manufacturer of MVHR | Pluggit |
| Manufacturer | CleanFilter |
| Air handling unit | PLUGGIT Avent D160 |
| Filter dimensions | 220x203x48 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
PLUGGIT Avent P310 1xF7/AC Activated carbon filter (Odor)
Ex VAT: £13.60
| Manufacturer of MVHR | Pluggit |
| Manufacturer | CleanFilter |
| Air handling unit | PLUGGIT Avent P310 |
| Filter dimensions | 411x158x46 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
PLUGGIT Avent C200 1×F7/AC activated carbon filter (Smog & Odour)...
Ex VAT: £12.01
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
FILTERS FOR SABIANA VENTILATION
SABIANA Energy Smart Pro / Standard 360 / 370 / 460 / 600 F7/AC...
Ex VAT: £22.79
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
SABIANA Energy Smart Pro 280 / Standard 360 F7/AC activated carbon...
Ex VAT: £17.26
| Manufacturer of MVHR | Blauberg |
| Manufacturer | CleanFilter |
| Air handling unit | KOMFORT EC SB 350 |
| Filter dimensions | 500x196x40 |
| Class EN779 | F7/AC |
| Class ISO16890 | ePM2.5 60% |
| Protection level | Particles and odors: fine particles, dust, pollen, mold spores, combustion particles, volatile particles, NOx, O3 gases. |
| Quantity of filters | 1 |
| Advantages |
|
🛒 VIEW ALL ACTIVATED CARBON FILTERS
Find the right activated carbon filter for your heat recovery unit – compatible with Komfovent, Vallox, Systemair, Dantherm, Flexit, Blauberg, Brink, SALDA, Viessmann, Wolf, Zehnder, Recom and many other leading brands.
🔗 Visit Page💎 WHY CHOOSE CLEANFILTER ACTIVATED CARBON FILTERS?
- ⚙️ High-quality carbon media – efficient adsorption of odours and gaseous pollutants.
- ✅ Particulate performance – ePM2.5 65% or ePM1 70% (F7 class), helping reduce fine smoke particles.
- ✅ Leak-tight construction – fully bonded edges to minimise bypass and ensure consistent filtration.
- ⚙️ Optimised for MVHR/AHU – made to fit popular heat recovery units for quick, hassle-free replacement.
📌 SUMMARY
The new activated carbon filters for heat recovery units are an effective way to keep your indoor air clean and fresh during the heating season. They efficiently capture smoke, odours, and volatile compounds, helping to maintain a healthier and more comfortable living environment.
CleanFilter offers compatible carbon filters for Komfovent, Vallox, Systemair, Flexit, Blauberg, Brink, SALDA, Viessmann, Wolf, Zehnder, Recom and many other popular ventilation systems across Europe.